| Offer no. | PRP-LS-76154 |
| Size | 67,53 m² |
| Usable area [m2] | 67,53 m² |
| No. of rooms | 3 |
| Building type | block |
| Standard | |
| Costs included in House community fee | administration, advance on the repair fund, co, common parts, lift, Monitoring, Repair fund, water, a lump sum for water |
| Costs depending on use | Current |
| Floor | ground floor |
| Storey | 10 |
| Condition | Developers |
| Legal status | property |
| Windows | vir_listalng_pcv_3_komorowe |
| Fittings | new |
| Balcony | large |
| Built in | 2025 |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | mixed buildings |
| Heating | City |
| Lift | yes |
| No. of lift | 1 |
| Location | Bilateral |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Doradca Klienta