| Offer no. | PRP-MS-75461 |
| Size | 68,10 m² |
| Usable area [m2] | 68,10 m² |
| No. of rooms | 4 |
| No. of bedrooms | 2 |
| Building type | terraced house |
| Building technology | ceramic hollow |
| Standard | |
| Costs depending on use | Current, gas, Water |
| Floor | 1floor |
| Storey | 1 |
| Condition | Developers |
| Legal status | property |
| Windows | PCV |
| Fittings | new |
| Balcony | yes |
| Built in | 2026 |
| View | other buildings |
| Gas | no |
| Water | yes |
| Access | asphalt |
| Surrounding | undeveloped land |
| Heating | vir_listalng_pompa_ciepla |
| Location | Bilateral |
| Pomieszczenia | |
| Rooms area | 24,12 10,17 12,48 8,98 m2 |
| Rooms floors | spout |
| Kitchen type | undeveloped |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 5,50 m2 |
| Bathroom glaze | without glaze |
| Bathroom floor | spout |
| Hall floor | spout |
instalment amount
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Doradca Klienta