| Offer no. | PRP-MS-76600 |
| Size | 43,64 m² |
| Usable area [m2] | 43,64 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | Multi-family building |
| Building technology | Mixed |
| Standard | |
| Costs depending on use | Current, gas, Water |
| Floor | high floor |
| Storey | 1 |
| Condition | for registration |
| Legal status | separate ownership of property |
| Windows | PCV |
| Fittings | partially listed |
| Built in | 1940 |
| View | the yard |
| Gas | yes - city |
| Water | vir_listalng_ciepla__piecyk |
| Access | asphalt |
| Heating | Gas |
| Location | Corner |
| Pomieszczenia | |
| Rooms area | 14 , 14,50 m2 |
| Rooms floors | panels |
| Kitchen type | vir_listalng_kuchnia_jasna_osobno |
| Kitchen type | bright with window |
| Kitchen area | 6,8 m2 |
| Kitchen floor | gres |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom area [m2] | 5,80 m2 |
| Bathroom glaze | new type |
| Bathroom floor | gres |
| No. of anterooms | 1 |
| Hall floor | panels |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.
Doradca Klienta